<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jappler.com &#187; YUI</title>
	<atom:link href="http://jappler.com/blog/archive/tag/yui/feed" rel="self" type="application/rss+xml" />
	<link>http://jappler.com</link>
	<description>random and opinionated thoughts by Jennifer Zelazny</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:49:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quick and Easy CSS Layout: YUI CSS Grid Builder</title>
		<link>http://jappler.com/blog/archive/2008/01/30/quick-and-easy-css-layout-yui-css-grid-builder</link>
		<comments>http://jappler.com/blog/archive/2008/01/30/quick-and-easy-css-layout-yui-css-grid-builder#comments</comments>
		<pubDate>Wed, 30 Jan 2008 15:43:44 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Hints]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[YUI]]></category>
		<category><![CDATA[YUI component]]></category>

		<guid isPermaLink="false">http://www.jappler.com/blog/archive/2008/01/30/quick-and-easy-css-layout-yui-css-grid-builder</guid>
		<description><![CDATA[If you are not comfortable with CSS or want to get a layout together really quick &#8211; check out the YUI CSS Grid Builder. You can easily create a layout, add content, and get the code in a matter of minutes. At the very least &#8211; this is a great starting point for beginners! Check [...]]]></description>
			<content:encoded><![CDATA[<p>If you are not comfortable with CSS or want to get a layout together really quick &#8211; check out the <a href="http://developer.yahoo.com/yui/grids/builder/">YUI CSS Grid Builder</a>.  You can easily create a layout, add content, and get the code in a matter of minutes.  At the very least  &#8211; this is a great starting point for beginners!  Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://jappler.com/blog/archive/2008/01/30/quick-and-easy-css-layout-yui-css-grid-builder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabs With the Yahoo User Interface Library (YUI).</title>
		<link>http://jappler.com/blog/archive/2008/01/21/tabs-with-the-yahoo-user-interface-library-yui</link>
		<comments>http://jappler.com/blog/archive/2008/01/21/tabs-with-the-yahoo-user-interface-library-yui#comments</comments>
		<pubDate>Mon, 21 Jan 2008 20:21:29 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jappler.com]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[SDAC]]></category>
		<category><![CDATA[YUI]]></category>

		<guid isPermaLink="false">http://www.jappler.com/blog/archive/2008/01/21/tabs-with-the-yahoo-user-interface-library-yui</guid>
		<description><![CDATA[I have recently been asked to create a tabbed interface for a few projects which does not require any page reloading. I am familiar with working with the Yahoo! User Interface Library (YUI) and decided to use their tabview component to make this happen. What you need: Yahoo User Interface Library CSS HTML (View Source) [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently been asked to create a tabbed interface for a few projects which does not require any page reloading.  I am familiar with working with the <a href="http://developer.yahoo.com/yui/">Yahoo! User Interface Library</a> (YUI) and decided to use their <a href="http://developer.yahoo.com/yui/tabview/">tabview component</a> to make this happen.</p>
<p><strong>What you need:</strong></p>
<ol>
<li><a href="http://developer.yahoo.com/yui/download/">Yahoo User Interface Library</a></li>
<li><a href="http://www.jappler.com/downloads/yui-tabs/yui.css"> CSS</a></li>
<li><a href="http://www.jappler.com/downloads/yui-tabs/yui-tabs.html">HTML</a> (View Source)</li>
</ol>
<p><strong>A simple example:</strong><br />
<a href="http://jappler.com/downloads/yui-tabs/yui-tabs.html">Check this code out in action</a> (reusing the tabs I created from the <a href="http://www.jappler.com/blog/archive/2008/01/09/jappler-menus-in-wordpress">jappler menus</a>).</p>
<p>You can easily &#8220;View Source&#8221; and use that as an example.  The possibilities of customizing the &#8220;tabview&#8221; component are endless and can also be seen on <a href="http://www.jappler.com/">jappler.com&#8217;s home page</a>.</p>
<p><strong>Moral of the story</strong><br />
Check out the YUI library, look at the examples and start using and reusing the code!  This speeds up development and will make your life easier!</p>
]]></content:encoded>
			<wfw:commentRss>http://jappler.com/blog/archive/2008/01/21/tabs-with-the-yahoo-user-interface-library-yui/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>random coolness.</title>
		<link>http://jappler.com/blog/archive/2006/06/14/random-coolness</link>
		<comments>http://jappler.com/blog/archive/2006/06/14/random-coolness#comments</comments>
		<pubDate>Wed, 14 Jun 2006 11:59:55 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[crosswords]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[tetris]]></category>
		<category><![CDATA[Titleist]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[YUI]]></category>

		<guid isPermaLink="false">http://www.jappler.com/blog/archive/2006/06/14/random-coolness.php</guid>
		<description><![CDATA[I have a busy few days coming up so I am not sure how much I can post. I decided to post a few random things that I find cool: I have officially gone through all my bookmarks and moved everything to de.licio.us so if you ever want see what I feel is bookmarkable&#8230;take a [...]]]></description>
			<content:encoded><![CDATA[<p>I have a busy few days coming up so I am not sure how much I can post. I decided to post a few random things that I find cool:</p>
<ul>
<li>I have officially gone through all my bookmarks and <a href="http://del.icio.us/jappler/">moved everything to de.licio.us</a> so if you ever want see what I feel is bookmarkable&#8230;take a look.  This is potentially really cool because you could get a RSS feed of all my bookmarks to see my latest additions or you could get a RSS feed of a specific tag or tags that I use for my bookmarks.  Pretty slick.  I have also convinced <a href="http://www.blatti.net">Doug</a> to use this service too so I can easily access all his bookmarks too.</li>
<li>We welcomed a new member (nephew) into the family on June 12: Nicholas was born just before 2pm</li>
<li><a href="http://www.alldumb.com/item/30079/">Kittens like Front Row!</a></li>
<li><a href="http://www.ubuntu.com">Ubuntu</a> 6.0.6 is out.  I am downloading the PowerPC image as I type&#8230;</li>
<li>A friend just pointed out to me that you can do crosswords online for free at <a href="http://www.suntimes.com/crossword/">Chicago Sun Times&#8217;s web site</a>.  Yes, I am a <a href="times.com/">Sun Times</a> fan not a <a href="http://www.chicagotribune.com/">Chicago Tribune</a> fan.  No one understands this <img src='http://jappler.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </li>
<li>I have been using a Safari plugin for the last few weeks and have forgot to mention it: <a href="http://www.zappatic.net/safaritidy/">Safari Tidy</a>.  This plugin is validates all the pages you browse for (X)HTML compliance</a>.  I am always interested to see who cares about web standards.</li>
<li><a href="http://www.titleist.com/golfballs/customimprinting.asp">Get your golf balls with custom imprinting!</a></li>
<li><a href="http://www.dustindiaz.com/basement/tetris-s.html">Tetris</a> (with sound!) using the <a href="http://developer.yahoo.com/yui/">Yahoo! User Interface Library</a></li>
</ul>
<p>[tags]random, de.licio.us, Ubuntu, crosswords, Titleist, Safari, YUI, tetris[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://jappler.com/blog/archive/2006/06/14/random-coolness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/14 queries in 0.092 seconds using disk
Object Caching 404/423 objects using disk

Served from: jappler.com @ 2010-09-10 15:42:49 -->